Ko te utu i te kainga ka nui ake te ngahau.
;
Ko te whakakotahi i to EV i te kaainga he ngawari ki te kaha ki te 48 amp te kaha i roto i te rahi iti.Ko te hoahoa kiato me te whai kiko me te taura 18ft ka uru ki tetahi karati, ka whakareihia e nga mahi maha ka kitea i runga i ta maatau taupānga kaainga.
Tauira | JNT-EVC19-NA |
Aratau Whakatau | Taumata 2 |
Te roa o te taura | 18-foot (25-foot) |
Ahu | 7.1″x 7.1″x 3.7″ |
Taumaha | 9.5lbs, 12.0lbs, 9.5lbs, 13.1lbs |
Tiwhikete | ETL, FCC |
Waranti | 2 Tau |
Ngaohiko Whakauru | 208-240Vac | |||
Auautanga | 50-60Hz | |||
Amperage | 16A | 32A | 40A | 48A |
Putanga Mana | 3.8kW | 7.6kW | 9.6kW | 11.5kW |
RCD | Momo A + DC 6mA | |||
Hononga | Wi-Fi & Nihokikorangi + mana APP | |||
OCPP | OCPP 1.6J hei whiriwhiri | |||
Āhuatanga Kōwhiringa | Tiri Hiko Hiko / MID Mita |
Atanga Whakatau | SAE J1772 Whakaritea, Momo 1 Mono |
Tautukunga Haumaru | UL2594, UL2231-1/-2 |
Parenga Maha | UVP, OVP, RCD (CCID 20), SPD, Parenga Hapa Whenua, OCP, OTP, Mana Whakamarutanga Hapa Pilot |
Temp Mahi. | -22°F ki te 122°F |
Haumākū Pātahi | Tae atu ki te 95% kore-condensing |
Te roa o te taura | 18ft Paerewa (25ft Kōwhiringa me te utu taapiri) |
Ko te utu i te kainga ka nui ake te ngahau.
Arotahi ki te whakarato otinga mong pu mo te 5 tau.