He nama pakihi pai tera, he ratonga whai muri i te hokonga me nga whare hanga hou, kua riro i a matou he tuunga tino pai i waenga i o maatau kaihoko puta noa i te whenua mo te Kounga Kairangi Haina 32A LCD Kaihoko Motuka Hiko i runga i te pakitara me te Tuka Momo2 mo nga Waka Hiko. Tena koa mai ki nga hoa mai i nga wa katoa o te ao ki te mahi tahi ki a maatau ki te kaupapa o nga painga taapiri mo te wa roa.
JNT - EVC10 | |||
Paerewa Rohe | |||
Paerewa Rohe | NA Paerewa | Paerewa EU | |
Whakatakotoranga Mana | |||
Ngaohiko | 208–240Vac | 230Vac±10% (Wahanga Kotahi) | 400Vac±10% (E toru nga wahanga) |
Te Mana / Amperage | 3.5kW / 16A | - | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | - | - | |
11.5kW / 48A | - | - | |
Auautanga | 50-60Hz | 50-60Hz | 50-60Hz |
Mahi | |||
Motuhēhēnga Kaiwhakamahi | RFID (ISO 14443) | ||
Whatunga | Paerewa LAN (4G ranei Wi-Fi Kōwhiringa me te utu taapiri) | ||
Hononga | OCPP 1.6 J | ||
Tiaki me te Paerewa | |||
Tiwhikete | ETL & FCC | CE (TUV) | |
Atanga Whakatau | SAE J1772 , Momo 1 Mono | IEC 62196-2 , Momo 2 turanga, Mono ranei | |
Tautukunga Haumaru | UL2594 , UL2231-1/-2 | IEC 61851-1 , IEC 61851-21-2 | |
RCD | CCID 20 | MomoA + DC 6mA | |
Parenga Maha | UVP , OVP , RCD , SPD , Parenga Hapa Whenua , OCP , OTP , Mana Whakahaere Hapa Pilot | ||
Taiao | |||
Te Waahi Mahi | -22°F ki te 122°F | -30°C ~ 50°C | |
Roto / Waho | IK08, Momo 3 awhi | IK08 & IP54 | |
Humidit Whanaunga | Ki runga ki te 95% kore-condensing | ||
Te roa o te taura | 18ft (5m) Paerewa, 25ft (7m) Kōwhiringa me te utu taapiri |
Arotahi ki te whakarato otinga mong pu mo te 5 tau.