E hiahia ana ki te ako atu mo nga otinga utu utu a Joint tae atu ki te EVCP2 tere-rua-tauranga tere?Whakapa atu ki tetahi kaihoko hokohoko i tenei ra!
Whakanuia to wheako EV inaianei me te heke mai.
KAUPAPA KAUPAPA
WAIHANGA HE WHAKAMAHI KAUPAPA KAUPAPA
I te 22kW mo ia tauranga, ka arahi tenei rihi i te umanga ma te utu tere i nga waka e 2 i te wa kotahi.
HUA-WARA TINO
He mea whakahiato mo te tuku tauhokohoko
Ko te hanga kotahi-wahanga ka ngawari ki te whakauru na te mea he iti ake nga utu mo te katoa o nga rangatira me te tere ake o te ROI
WHAKATOKANGA MAITAI
HE WHAKAMAHI KAUPAPA ME TE WHAKAMAHI KI TE WHAKAMAHI I TO RAINA RARO
Taumahinga atamai ki OCPP 1.6 me 2.0.1 ture, ka taea te urutau i tana whakamahinga hiko me te whakarato i te utu tino pai i enei ra me nga ra kei mua.
JNT - EVCP2 | ||
Paerewa Rohe | Paerewa EU | |
Tiwhikete | CE | |
Whakatakotoranga Mana | ||
Whakatauranga Whakauru | 1-Wahanga | 3-Wahanga |
230V ± 15% | 400V ± 15% | |
Whakatauranga Huaputa | N/A | 2 * 11kW / 2 * 32A |
2 * 7kW / 2 * 32A | 2 * 22kW / 2 * 32A | |
Auautanga | 50 - 60Hz | |
Mono Whakatau | IEC 62196-2 (Momo 2) | |
Mahi | ||
Motuhēhēnga Kaiwhakamahi | Motuhēhēnga Kaiwhakamahi | |
Whatunga | Paerewa LAN (4G ranei Wi-Fi Kōwhiringa me te utu taapiri) | |
Hononga | OCPP 1.6 J | |
Parenga | ||
Mana Whakatau | IEC 62196-2 Whakaaetanga, T2/ T2S Tupapa (Mono Kōwhiringa) | |
Tautukunga Haumaru | IEC 61851-1, IEC 61851-21-2 | |
Parenga Maha | UVP, OVP, RCD, SPD, Parenga Hapa Whenua, OCP, OTP, Mana Whakamarutanga Hapa Pilot | |
RCD | MomoA+DC6mA | |
Taiao | ||
Roto me waho | IK08 & IP54 | |
Te Waahi Mahi | -30˚C ~ 50˚C | |
Te haumākū | Tae atu ki te 95% kore-condensing | |
Hunga Hua | 424.6 X 220 X 1200mm |
E hiahia ana ki te ako atu mo nga otinga utu utu a Joint tae atu ki te EVCP2 tere-rua-tauranga tere?Whakapa atu ki tetahi kaihoko hokohoko i tenei ra!
Arotahi ki te whakarato otinga mong pu mo te 5 tau.