Hononga EVL001 Kaihoko Kaainga | ||
Tauira No. | EVL001/09U2 | EVL001/11U2 |
Ngaohiko | 208-240Vac | |
Amperage/Te Mana | 9.6KW/40A | 11.5KW/48A |
Auautanga | 50-60HZ | |
Tauira Whakauru | NEMA 14-50 ranei NEMA 6-50 Mono Hiko | / |
Na te tohunga hiko whai raihana | ||
Tūhono Whakatau | SAE J1772 Momo 1, tūhono NACS (Kōwhiringa) | |
Te roa o te taura | 18ft/25ft (Kōwhiringa) | |
Motuhēhēnga Kaiwhakamahi | RFID ISO14443 (Kōwhiringa) | |
Hononga | WiFi & Nihokikorangi | |
Te Waahi Mahi | -30 °C ki +50 °C | |
Te tohu tiaki | NEMA 4/IK10 | |
Pūtāhui | 2tau | |
Hunga Hua | 8.6" x 8.6" x 3.7" | |
Ahu mōkihi | 12" x 16.4" x 10.6" |
Hononga EVL001 Kaihoko Kaainga | ||
Tauira No. | EVL001/09U2 | EVL001/11U2 |
Ngaohiko | 208-240Vac | |
Amperage/Te Mana | 9.6KW/40A | 11.5KW/48A |
Auautanga | 50-60HZ | |
Tauira Whakauru | NEMA 14-50 ranei NEMA 6-50 Mono Hiko | / |
Na te tohunga hiko whai raihana | ||
Tūhono Whakatau | SAE J1772 Momo 1, tūhono NACS (Kōwhiringa) | |
Te roa o te taura | 18ft/25ft (Kōwhiringa) | |
Motuhēhēnga Kaiwhakamahi | RFID ISO14443 (Kōwhiringa) | |
Hononga | WiFi & Nihokikorangi | |
Te Waahi Mahi | -30 °C ki +50 °C | |
Te tohu tiaki | NEMA 4/IK10 | |
Pūtāhui | 2 tau +1 tau te whakamanatanga toronga | |
Hunga Hua | 8.6" x 8.6" x 3.7" | |
Ahu mōkihi | 12" x 16.4" x 10.6" |
Arotahi ki te whakarato otinga mong pu mo te 5 tau.