Hanga i roto i te tiaki hapa PEN,
karekau he rakau whenua e hiahiatia ana.
Tiakihia te whakakorikori o te rawa
me te whakaiti i te utu mo nga whakahoutanga hiko.
Tauira | JNT-EVC27-NA |
Aratau Whakatau | Taumata 2 |
Te roa o te taura | 18-foot (25-foot) |
Ahu | 8.6" x 8.6" x 3.7" |
Tiwhikete | ETL, FCC |
Waranti | 2 Tau |
Ngaohiko Whakauru | 208-240Vac | |||
Auautanga | 50-60Hz | |||
Amperage | 16A | 32A | 40A | 48A |
Putanga Mana | 3.8kW | 7.6kW | 9.6kW | 11.5kW |
RCD | Momo A + DC 6mA | |||
Hononga | Wi-Fi & Nihokikorangi + mana APP | |||
OCPP | OCPP 1.6J hei whiriwhiri | |||
Āhuatanga Kōwhiringa | Tiri Hiko Hiko / MID Mita |
Atanga Whakatau | SAE J1772 Whakaritea, Momo 1 Mono |
Tautukunga Haumaru | UL2594, UL2231-1/-2 |
Parenga Maha | UVP, OVP, RCD (CCID 20), SPD, Parenga Hapa Whenua, OCP, OTP, Mana Whakamarutanga Hapa Pilot |
Temp Mahi. | -22°F ki te 122°F |
Haumākū Pātahi | Tae atu ki te 95% kore-condensing |
Te roa o te taura | 18ft Paerewa (25ft Kōwhiringa me te utu taapiri) |
Ko te whakakotahi i to EV i te kaainga he ngawari ki te kaha ki te 48 amp te kaha i roto i te rahi iti.
Tere ake.Maamaa ake.He uaua ake.Ko tana mana whakaputa teitei ki te 80A / 19.5kW, kua rite ki te hapai i nga pākahiko EV tino kaha.
Ahakoa kei te utu koe i te kaainga, kei te haere ranei, ko EVC11 te kaupapa matawhānui mo nga waka hiko.
Arotahi ki te whakarato otinga mong pu mo te 5 tau.