Ka tukuna e ia waahanga utu EV nga whakamatautau taiwhanga motuhake i mua i te tuunga ki te maakete. Kua whakamanahia o maatau teihana utu mo te whakamahi i roto, o waho hoki, a ka tae mai he taura 18 waewae ki runga i o maatau hua katoa.
JNT - EVC11 | |||
Paerewa Rohe | |||
Paerewa Rohe | NA Paerewa | Paerewa EU | |
Whakatakotoranga Mana | |||
Ngaohiko | 208–240Vac | 230Vac±10% (Wahanga Kotahi) | 400Vac±10% (E toru nga wahanga) |
Te Mana / Amperage | 3.5kW / 16A | - | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | - | - | |
11.5kW / 48A | - | - | |
Auautanga | 50-60Hz | 50-60Hz | 50-60Hz |
Mahi | |||
Motuhēhēnga Kaiwhakamahi | RFID (ISO 14443) | ||
Whatunga | Paerewa LAN (Wi-Fi Kōwhiringa me te utu taapiri) | ||
Hononga | OCPP 1.6 J | ||
Tiaki me te Paerewa | |||
Tiwhikete | ETL & FCC | CE (TUV) | |
Atanga Whakatau | SAE J1772 , Momo 1 Mono | IEC 62196-2 , Momo 2 turanga, Mono ranei | |
Tautukunga Haumaru | UL2594 , UL2231-1/-2 | IEC 61851-1 , IEC 61851-21-2 | |
RCD | CCID 20 | MomoA + DC 6mA | |
Parenga Maha | UVP , OVP , RCD , SPD , Parenga Hapa Whenua , OCP , OTP , Mana Whakahaere Hapa Pilot | ||
Taiao | |||
Te Waahi Mahi | -22°F ki te 122°F | -30°C ~ 50°C | |
Roto / Waho | IK08, Momo 3 awhi | IK08 & IP54 | |
Humidit Whanaunga | Ki runga ki te 95% kore-condensing | ||
Te roa o te taura | 18ft (5m) Paerewa, 25ft (7m) Kōwhiringa me te utu taapiri |
Arotahi ki te whakarato otinga mong pu mo te 5 tau.